Onderstaande tabel geeft de data van dj’s op Facebook in 2016 weer. Het aantal fans op 31 december 2016, het gemiddelde aantal posts per dag, de gemiddelde betrokkenheid bij de posts en de gemiddelde interactie per post in dat jaar. De dj’s die in deze lijst staan hebben een DJ Mag Top 100 notering. De eerste noteringen komen uit 2005.
DJ Facebook 2016
DJ | Network | Fans | Posts per day | Engagement in % | Post interaction in % |
---|---|---|---|---|---|
3 Are Legend | 0 | 0,01 | 0,00 | 0,00 | |
3LAU | 1.196.346 | 0,26 | 0,25 | 0,97 | |
Above & Beyond | 2.271.430 | 1,42 | 0,19 | 0,13 | |
Adam Beyer | 915.885 | 0,76 | 0,51 | 0,67 | |
Afrojack | 9.086.470 | 1,27 | 0,36 | 0,28 | |
Agnelli And Nelson | 7.024 | 0,02 | 0,02 | 2,87 | |
Alan Walker | 1.323.094 | 0,81 | 1,01 | 1,63 | |
Alesso | 3.831.970 | 1,16 | 0,25 | 0,22 | |
Alex M.O.R.P.H. | 210.187 | 1,93 | 0,06 | 0,10 | |
Alison Wonderland | 425.265 | 0,23 | 0,35 | 1,55 | |
Alok | 2.272.074 | 1,51 | 3,36 | 2,22 | |
Aly & Fila | 1.809.495 | 1,11 | 0,11 | 0,10 | |
AN21 | 223.024 | 0,02 | 0,00 | 0,00 | |
Anderson Noise | 53.137 | 0,53 | 0,08 | 0,21 | |
Andrew Rayel | 821.554 | 0,33 | 0,15 | 0,44 | |
ANDY C | 556.527 | 0,84 | 0,16 | 0,19 | |
Andy Moor | 515.215 | 0,80 | 0,13 | 0,16 | |
Angerfist | 1.015.736 | 0,57 | 0,68 | 1,20 | |
Anne Savage | 36.470 | 0,38 | 0,01 | 0,14 | |
Antoine Clamaran | 197.213 | 0,68 | 0,01 | 0,05 | |
Archie Hamilton | 16.852 | 0,98 | 0,64 | 0,67 | |
ARMAND VAN HELDEN | 162.091 | 0,20 | 0,04 | 0,19 | |
Armin van Buuren | 9.072.109 | 2,43 | 0,44 | 0,18 | |
Arnej | 325.132 | 0,13 | 0,02 | 0,13 | |
Artwork | 0 | 0,39 | 0,00 | 0,00 | |
ARTY | 645.140 | 0,64 | 0,15 | 0,23 | |
Astral Projection (Official). | 158.202 | 1,74 | 0,11 | 0,16 | |
Astrix | 1.264.875 | 0,84 | 0,44 | 0,53 | |
ATB | 1.572.967 | 0,53 | 0,11 | 0,20 | |
Audien | 271.694 | 0,13 | 0,07 | 0,58 | |
Avicii | 19.529.875 | 0,57 | 0,09 | 0,16 | |
Axel Karakasis | 54.621 | 0,45 | 0,02 | 0,18 | |
Bad Boy Bill | 88.580 | 0,64 | 0,34 | 0,53 | |
Bassjackers | 1.497.313 | 0,67 | 0,24 | 0,36 | |
Benny Benassi | 1.233.247 | 0,87 | 0,04 | 0,05 | |
Bingo Players | 2.081.930 | 0,47 | 0,04 | 0,09 | |
Blank & Jones | 112.997 | 1,24 | 0,26 | 0,21 | |
Blasterjaxx | 2.189.895 | 0,84 | 0,24 | 0,29 | |
Bob Sinclar | 2.029.938 | 1,49 | 0,26 | 0,17 | |
Bobina | 363.881 | 0,47 | 0,09 | 0,19 | |
Bolier | 230.952 | 0,50 | 0,01 | 0,06 | |
Booka Shade | 333.878 | 0,46 | 0,08 | 0,18 | |
BORGEOUS | 2.838.949 | 0,78 | 0,46 | 0,59 | |
Borgore | 1.782.040 | 1,05 | 0,47 | 0,45 | |
Boy George & Culture Club | 928.191 | 0,13 | 0,11 | 0,84 | |
Boys Noize | 666.143 | 0,90 | 0,12 | 0,14 | |
Breathe Carolina | 0 | 0,69 | 0,00 | 0,00 | |
Brennan Heart | 776.402 | 0,46 | 0,28 | 0,62 | |
BT | 865.340 | 0,79 | 0,04 | 0,05 | |
Calvin Harris | 14.226.900 | 0,43 | 0,20 | 0,47 | |
Carl Cox | 1.708.332 | 1,12 | 0,52 | 0,47 | |
Carl Nunes | 193.050 | 1,29 | 0,64 | 0,62 | |
Carnage | 1.036.481 | 0,49 | 0,32 | 0,64 | |
Carta | 0 | 0,48 | 0,00 | 0,00 | |
Cat Dealers | 80.780 | 1,01 | 7,17 | 7,09 | |
Cedric Gervais | 403.897 | 0,81 | 0,25 | 0,31 | |
Chris Liebing | 717.851 | 0,77 | 0,11 | 0,15 | |
Christian Cambas | 45.393 | 0,36 | 0,11 | 0,31 | |
Christopher Lawrence | 191.358 | 0,36 | 0,10 | 0,29 | |
Chuckie | 1.129.518 | 0,95 | 0,12 | 0,12 | |
Chus & Ceballos | 244.166 | 1,19 | 0,21 | 0,17 | |
Claptone | 502.218 | 1,63 | 0,55 | 0,33 | |
Claudia Cazacu | 66.024 | 0,30 | 0,01 | 0,15 | |
Code Black | 234.140 | 0,42 | 0,35 | 0,85 | |
Coone | 632.443 | 0,82 | 0,35 | 0,42 | |
Cosmic Gate | 675.977 | 1,23 | 0,13 | 0,11 | |
D-Block & S-te-Fan | 411.101 | 0,35 | 0,10 | 0,29 | |
D-FORMATION | 118.576 | 0,97 | 0,02 | 0,08 | |
D.O.D | 160.748 | 0,31 | 0,04 | 0,56 | |
Da Tweekaz | 369.873 | 1,15 | 0,70 | 0,61 | |
Dada Life | 1.368.175 | 0,82 | 0,06 | 0,07 | |
Daddy's Groove | 297.471 | 0,68 | 0,28 | 0,41 | |
Daft Punk | 13.498.295 | 0,05 | 0,01 | 0,20 | |
Daniel Kandi | 98.522 | 0,58 | 0,01 | 0,06 | |
DANNIC | 1.252.675 | 1,05 | 0,55 | 0,52 | |
Danny Avila | 1.656.636 | 1,32 | 0,33 | 0,25 | |
Danny Howells | 90.017 | 0,84 | 0,04 | 0,25 | |
Danny Tenaglia DJ | 217.937 | 0,64 | 0,28 | 0,43 | |
Dave Clarke | 249.228 | 0,70 | 0,25 | 0,35 | |
Dave Seaman | 176.675 | 1,67 | 0,10 | 0,09 | |
David Guetta | 54.817.347 | 0,86 | 0,05 | 0,05 | |
Dax J | 43.546 | 0,17 | 0,22 | 4,56 | |
deadmau5 | 8.935.528 | 0,07 | 0,01 | 0,21 | |
Deep Dish | 234.580 | 0,05 | 0,00 | 0,00 | |
Denis Sulta | 0 | 0,28 | 0,00 | 0,00 | |
Deniz Koyu | 1.111.882 | 0,53 | 0,11 | 0,20 | |
Deorro | 1.313.917 | 0,28 | 0,12 | 0,42 | |
Desyn | 18.159 | 0,00 | 0,00 | 0,00 | |
Diego Miranda | 1.036.496 | 1,65 | 1,09 | 0,66 | |
Dillon Francis | 1.493.343 | 1,05 | 0,56 | 0,53 | |
Dimitri Vegas & Like Mike | 8.146.903 | 0,93 | 0,41 | 0,44 | |
Diplo | 3.224.528 | 0,92 | 0,71 | 0,77 | |
Dirty South | 730.509 | 0,52 | 0,06 | 0,12 | |
Disclosure | 1.917.614 | 1,08 | 0,46 | 0,42 | |
Dj Adaro | 283.357 | 0,61 | 0,30 | 0,49 | |
DJ Amadeus | 76.206 | 0,87 | 0,00 | 0,00 | |
DJ Antoine | 2.041.055 | 1,28 | 0,08 | 0,06 | |
DJ BL3ND | 4.492.089 | 0,73 | 0,19 | 0,26 | |
DJ CHETAS | 2.615.155 | 0,74 | 0,90 | 1,21 | |
DJ Dan | 60.598 | 0,74 | 0,08 | 0,39 | |
DJ FEEL | 119.376 | 1,22 | 0,07 | 0,06 | |
DJ Hype | 245.471 | 0,44 | 0,06 | 0,14 | |
DJ L | 0 | 0,20 | 0,00 | 0,00 | |
DJ Lady Dana | 18.030 | 0,26 | 0,06 | 0,91 | |
DJ Lisa Lashes | 101.989 | 1,54 | 0,14 | 0,09 | |
DJ Luna | 16.940 | 0,08 | 0,02 | 0,62 | |
DJ NOBU (OFFICIAL) | 0 | 0,36 | 0,00 | 0,00 | |
DJ Rush | 131.711 | 0,15 | 0,01 | 0,47 | |
DJ Sammy Official | 133.425 | 0,41 | 0,02 | 0,08 | |
DJ Shah | 12.253 | 0,00 | 0,00 | 0,00 | |
DJ SNAKE | 3.942.224 | 1,05 | 0,90 | 0,86 | |
DJ Steve Lawler | 404.087 | 0,86 | 0,08 | 0,10 | |
DJ Stingray | 0 | 0,18 | 0,00 | 0,00 | |
DJ Tall Paul | 11.708 | 0,70 | 0,08 | 0,41 | |
DJ TARKAN | 414.172 | 1,48 | 0,08 | 0,18 | |
Dj Vibe | 234.628 | 0,63 | 0,15 | 0,24 | |
Djs From Mars | 266.908 | 0,57 | 0,20 | 0,35 | |
Don Diablo | 2.249.302 | 1,21 | 1,61 | 1,33 | |
Donald Glaude | 22.706 | 0,17 | 0,01 | 0,22 | |
Dubfire | 671.037 | 1,74 | 0,25 | 0,14 | |
DVBBS | 5.356.705 | 0,67 | 0,38 | 0,56 | |
Dyro | 1.246.294 | 0,45 | 0,10 | 0,22 | |
Eddie Halliwell | 262.635 | 0,26 | 0,04 | 0,14 | |
Eric Prydz | 1.268.602 | 0,27 | 0,94 | 3,51 | |
Erick Morillo | 455.391 | 1,01 | 0,17 | 0,17 | |
Erol Alkan | 126.357 | 0,40 | 0,10 | 0,25 | |
Fatboy Slim | 1.101.476 | 0,26 | 0,06 | 0,22 | |
Fedde Le Grand | 2.513.304 | 1,25 | 0,45 | 0,37 | |
Feed Me | 615.233 | 0,26 | 0,04 | 0,17 | |
Felguk | 782.568 | 1,11 | 0,96 | 0,86 | |
Felix Da Housecat | 174.995 | 0,28 | 0,06 | 0,22 | |
Ferry Corsten | 1.192.858 | 1,02 | 0,13 | 0,13 | |
Firebeatz | 1.325.373 | 0,83 | 0,42 | 0,50 | |
Florian Picasso | 487.634 | 0,40 | 0,24 | 1,77 | |
Flume | 1.265.385 | 1,21 | 0,56 | 0,46 | |
Follow The Fish | 0 | 0,12 | 0,00 | 0,00 | |
FRANCIS DAVILA | 152.823 | 1,48 | 0,13 | 0,46 | |
Frank Trax | 2.606 | 0,17 | 0,07 | 2,29 | |
Frontliner | 561.747 | 0,76 | 0,25 | 0,32 | |
Gabriel & Dresden | 128.774 | 0,16 | 0,03 | 0,46 | |
Gabry Ponte | 1.317.174 | 0,51 | 0,19 | 0,37 | |
Galantis | 1.049.568 | 2,13 | 1,51 | 0,71 | |
Gareth Emery | 1.368.952 | 1,80 | 0,23 | 0,13 | |
George Acosta | 161.352 | 0,93 | 0,02 | 0,02 | |
Gigi D'Agostino | 2.242.935 | 0,28 | 0,01 | 0,22 | |
Green Velvet | 0 | 0,27 | 0,12 | 0,46 | |
Greg Downey | 60.053 | 0,49 | 0,03 | 0,32 | |
Gui Boratto | 310.221 | 0,10 | 0,01 | 0,07 | |
Gunz for Hire | 256.569 | 0,45 | 0,67 | 1,51 | |
Guy Gerber | 0 | 0,38 | 0,37 | 0,98 | |
Hardwell | 8.601.993 | 1,75 | 0,88 | 0,50 | |
Headhunterz | 1.562.507 | 0,83 | 1,54 | 1,86 | |
Heatbeat | 171.871 | 0,61 | 0,16 | 0,26 | |
Henri PFR | 75.772 | 0,33 | 0,51 | 1,56 | |
Hernan Cattaneo | 387.764 | 0,86 | 0,51 | 0,59 | |
Infected Mushroom | 1.522.073 | 0,94 | 0,13 | 0,13 | |
James Holden | 88.715 | 0,07 | 0,00 | 0,22 | |
James Zabiela | 309.781 | 0,30 | 0,11 | 0,35 | |
JAUZ | 513.750 | 1,16 | 1,74 | 1,50 | |
Jay Hardway | 969.874 | 0,69 | 0,34 | 0,49 | |
Jeff Mills | 377.090 | 1,11 | 0,20 | 0,18 | |
Jeffrey Sutorius | 0 | 0,00 | 0,00 | 0,00 | |
Joachim Garraud | 212.754 | 1,03 | 0,17 | 0,16 | |
Johan Gielen | 19.486 | 0,59 | 0,03 | 0,24 | |
John 00 Fleming | 341.550 | 0,87 | 0,17 | 0,51 | |
John Acquaviva | 165.168 | 0,68 | 0,06 | 0,12 | |
John B | 53.498 | 1,18 | 0,06 | 0,14 | |
John Digweed | 633.191 | 1,19 | 0,28 | 0,24 | |
John O'Callaghan Official | 282.638 | 0,96 | 0,20 | 0,21 | |
Joris Voorn | 410.733 | 1,70 | 0,64 | 0,38 | |
Juanjo Martin | 112.990 | 1,11 | 0,06 | 0,14 | |
Judge Jules | 121.425 | 0,91 | 0,11 | 0,13 | |
Justice | 1.747.946 | 0,18 | 0,10 | 0,58 | |
Kai Tracid | 22.866 | 0,15 | 0,05 | 0,80 | |
Kaskade | 1.728.275 | 1,22 | 0,13 | 0,10 | |
Kittin | 329.851 | 1,23 | 0,39 | 0,32 | |
Knife Party | 2.400.741 | 0,18 | 0,02 | 0,09 | |
Kobosil | 0 | 0,16 | 0,00 | 0,00 | |
Konstantin Sibold | 0 | 0,10 | 0,00 | 0,00 | |
Krewella | 2.309.111 | 1,01 | 0,24 | 0,24 | |
KSHMR | 986.433 | 0,71 | 1,37 | 1,93 | |
Kungs | 160.860 | 0,55 | 0,72 | 1,32 | |
KURA | 1.086.369 | 1,33 | 3,08 | 2,32 | |
Kyau & Albert | 146.451 | 0,72 | 0,15 | 0,21 | |
Kygo | 2.263.903 | 0,33 | 0,49 | 1,51 | |
Laidback Luke | 1.757.386 | 0,81 | 0,12 | 0,14 | |
Lange | 330.151 | 0,87 | 0,20 | 0,22 | |
Laurent Garnier | 413.952 | 0,24 | 0,10 | 0,43 | |
Laurent Wolf | 270.371 | 0,05 | 0,00 | 0,00 | |
Lee Burridge | 97.611 | 0,67 | 0,07 | 0,38 | |
Lena Willikens | 0 | 0,11 | 0,00 | 0,00 | |
Lost Frequencies | 630.370 | 1,07 | 1,06 | 0,99 | |
Lost Stories | 245.038 | 0,66 | 0,85 | 1,29 | |
Lucas & Steve | 133.848 | 1,01 | 1,18 | 1,17 | |
Luciano (Official Page) | 1.063.743 | 1,34 | 0,11 | 0,08 | |
M.I.K.E. | 43.301 | 1,03 | 0,10 | 0,34 | |
Madeon | 818.487 | 0,09 | 0,05 | 0,54 | |
Magda | 466.910 | 0,38 | 0,05 | 0,14 | |
Major Lazer | 3.311.238 | 1,02 | 0,44 | 0,43 | |
MAKJ | 1.112.700 | 0,29 | 0,20 | 0,70 | |
Mall Grab / Jordon Alexander | 32.983 | 0,23 | 0,06 | 2,19 | |
Marcel Woods | 58.265 | 0,06 | 0,01 | 0,19 | |
Marco Bailey | 346.490 | 1,37 | 0,20 | 0,15 | |
Marco Carola | 1.189.203 | 0,63 | 0,23 | 0,36 | |
Marco Lenzi | 6.451 | 0,05 | 0,00 | 0,08 | |
Marco V | 163.230 | 0,29 | 0,16 | 0,54 | |
Marcus Schossow | 221.806 | 0,36 | 0,08 | 0,23 | |
Mariana BO | 164.170 | 1,17 | 1,41 | 1,20 | |
MARIO PIU | 53.194 | 1,57 | 0,14 | 0,09 | |
Mark Knight | 566.067 | 1,13 | 0,20 | 0,18 | |
Markus Schulz | 1.184.246 | 1,77 | 0,27 | 0,15 | |
MaRLo | 282.918 | 0,78 | 0,74 | 0,96 | |
marshmello | 2.240.817 | 1,82 | 6,92 | 3,80 | |
Martin Garcia | 19.990 | 0,05 | 0,01 | 0,71 | |
Martin Garrix | 13.716.833 | 0,73 | 0,64 | 0,87 | |
Martin Jensen | 2.229.623 | 0,50 | 0,28 | 0,81 | |
Martin Solveig | 1.095.189 | 0,52 | 0,11 | 0,22 | |
Mat Zo | 289.272 | 0,16 | 0,04 | 0,23 | |
Matt Darey | 152.365 | 0,43 | 0,06 | 0,14 | |
MATTN | 273.791 | 0,20 | 1,13 | 5,53 | |
Mauro Picotto | 348.368 | 0,91 | 0,17 | 0,18 | |
Max Graham | 234.700 | 0,27 | 0,02 | 0,09 | |
Menno de Jong | 73.392 | 0,75 | 0,36 | 0,48 | |
Merk & Kremont | 219.649 | 0,68 | 0,94 | 1,38 | |
Michel de Hey (official) | 24.744 | 0,74 | 0,39 | 0,52 | |
Mike Candys | 1.103.634 | 0,89 | 0,09 | 0,10 | |
Mike Koglin | 18.459 | 0,10 | 0,00 | 0,06 | |
Mike Williams | 0 | 0,55 | 0,00 | 0,00 | |
Miss K8 | 333.811 | 0,60 | 0,90 | 1,50 | |
Misstress Barbara | 59.914 | 0,77 | 0,11 | 0,59 | |
Moonbeam | 100.846 | 0,27 | 0,00 | 0,04 | |
MOSHIC | 25.547 | 0,17 | 0,01 | 0,13 | |
Mosimann | 355.372 | 1,18 | 0,74 | 0,63 | |
Neelix | 881.290 | 0,43 | 0,37 | 0,85 | |
NERO | 1.623.898 | 0,18 | 0,01 | 0,05 | |
NERVO | 3.711.376 | 1,63 | 0,34 | 0,21 | |
Netsky | 682.097 | 0,40 | 0,06 | 0,15 | |
NGHTMRE | 362.880 | 0,95 | 0,13 | 0,63 | |
Nic Fanciulli | 547.337 | 0,86 | 0,21 | 0,25 | |
Nick Warren | 240.574 | 0,95 | 0,36 | 0,38 | |
Nicky Romero | 6.570.849 | 1,52 | 0,52 | 0,34 | |
Nina Kraviz | 1.032.224 | 0,56 | 0,35 | 0,62 | |
Noisecontrollers | 560.791 | 0,37 | 0,10 | 0,26 | |
Offer Nissim | 274.823 | 0,36 | 0,04 | 0,68 | |
Oliver Heldens | 1.885.377 | 0,81 | 1,02 | 1,26 | |
Omnia | 409.657 | 0,78 | 0,14 | 0,18 | |
Optimo (Espacio) | 0 | 0,32 | 0,16 | 0,51 | |
Orjan Nilsen | 283.179 | 0,75 | 0,18 | 0,24 | |
Palms Trax | 0 | 0,16 | 0,00 | 0,00 | |
Paul Kalkbrenner | 2.438.100 | 0,31 | 0,07 | 0,22 | |
Paul Oakenfold | 1.659.328 | 0,44 | 0,03 | 0,07 | |
Paul Van Dyk | 3.619.368 | 0,60 | 0,10 | 0,16 | |
Paula Temple | 0 | 0,26 | 0,00 | 0,00 | |
Pete Tha Zouk | 586.866 | 1,05 | 0,45 | 0,43 | |
Pete Tong | 413.136 | 0,57 | 0,15 | 0,27 | |
Phil Kieran | 29.873 | 0,58 | 0,03 | 0,24 | |
Plump DJs - | 57.952 | 0,31 | 0,03 | 0,20 | |
Porter Robinson | 871.156 | 0,10 | 0,14 | 1,44 | |
Project 46 | 613.753 | 0,10 | 0,00 | 0,03 | |
Proteus | 14.397 | 0,29 | 0,03 | 0,36 | |
Psyko Punkz | 306.626 | 0,64 | 0,31 | 0,49 | |
QUINTINO | 1.435.951 | 0,70 | 0,54 | 0,78 | |
Quivver | 44.105 | 0,92 | 0,06 | 0,23 | |
R3HAB | 5.650.646 | 1,54 | 0,55 | 0,36 | |
Radical Redemption | 344.416 | 0,49 | 1,12 | 2,29 | |
Ran-D | 310.352 | 0,65 | 0,31 | 0,48 | |
Rank 1 | 78.534 | 0,04 | 0,00 | 0,38 | |
Rave Republic | 0 | 0,31 | 0,00 | 0,00 | |
Ricardo Villalobos | 777.086 | 0,67 | 0,22 | 0,33 | |
Richard Durand | 324.166 | 0,52 | 0,10 | 0,19 | |
Richie Hawtin | 1.292.237 | 0,55 | 0,08 | 0,15 | |
Robbie Rivera | 207.620 | 1,64 | 0,03 | 0,06 | |
Robin Schulz | 1.597.227 | 1,77 | 0,51 | 0,29 | |
Roger Sanchez | 370.639 | 0,64 | 0,08 | 0,13 | |
Roger Shah | 158.533 | 0,92 | 0,03 | 0,13 | |
Sam Feldt | 457.255 | 0,99 | 2,17 | 2,19 | |
Sander Kleinenberg | 351.425 | 0,43 | 0,01 | 0,09 | |
Sander van Doorn | 1.983.475 | 1,05 | 0,10 | 0,10 | |
Sasha | 560.751 | 0,89 | 0,26 | 0,29 | |
Satoshi Tomiie | 133.874 | 0,26 | 0,13 | 0,50 | |
scot project | 21.825 | 0,11 | 0,03 | 0,62 | |
Scott K. | 1.247 | 0,02 | 0,00 | 0,33 | |
Sean Tyas | 139.558 | 0,65 | 0,27 | 0,41 | |
Serge Devant | 124.226 | 0,44 | 0,11 | 0,25 | |
Shane 54 | 0 | 0,43 | 0,00 | 0,00 | |
Sharam | 523.404 | 0,78 | 0,12 | 0,16 | |
Shogun | 334.492 | 0,30 | 0,38 | 1,29 | |
Showtek | 3.702.918 | 0,89 | 0,20 | 0,23 | |
Shpongle (Simon Posford) | 457.141 | 0,10 | 0,01 | 1,22 | |
Sidney Samson | 1.008.525 | 0,65 | 0,06 | 0,10 | |
Sied van Riel | 124.954 | 0,30 | 0,01 | 0,12 | |
Signum | 56.244 | 0,28 | 0,01 | 0,05 | |
Simon Patterson | 233.923 | 0,57 | 0,26 | 0,45 | |
SKAZI | 600.286 | 0,90 | 0,23 | 0,25 | |
Skrillex | 20.368.260 | 0,96 | 0,35 | 0,36 | |
Slam | 0 | 0,86 | 0,33 | 0,38 | |
SLANDER | 430.798 | 0,82 | 0,62 | 0,75 | |
SOLAR SYSTEM | 14.780 | 0,00 | 0,00 | 0,00 | |
Solardo | 43.746 | 1,24 | 1,34 | 1,77 | |
Solarstone. | 153.664 | 1,62 | 0,38 | 0,24 | |
Solomun (Official) | 742.715 | 0,84 | 0,26 | 0,31 | |
Stafford Brothers | 404.322 | 1,68 | 2,35 | 1,40 | |
Stanton Warriors | 1.304.387 | 1,84 | 0,30 | 0,16 | |
Steve Angello | 2.089.438 | 1,39 | 0,26 | 0,19 | |
Steve Aoki | 7.966.246 | 1,06 | 0,27 | 0,26 | |
Steve Porter | 21.527 | 0,30 | 0,02 | 0,30 | |
Sub Zero Project | 0 | 0,39 | 0,00 | 0,00 | |
Super8 & Tab | 188.167 | 0,73 | 0,08 | 0,11 | |
Sven Väth | 1.199.511 | 1,26 | 0,38 | 0,30 | |
Swanky Tunes | 320.618 | 0,54 | 0,31 | 0,57 | |
Swedish House Mafia | 8.005.939 | 0,01 | 0,01 | 0,62 | |
Sébastien Léger | 268.824 | 0,44 | 0,06 | 0,13 | |
Talla 2XLC | 102.062 | 0,90 | 0,21 | 0,24 | |
Tatana | 57.287 | 0,28 | 0,05 | 0,20 | |
Tchami | 347.286 | 0,57 | 0,36 | 0,64 | |
Tenashar | 2.026.822 | 0,48 | 0,26 | 0,54 | |
Tenishia | 277.108 | 0,62 | 0,11 | 0,18 | |
The Bloody Beetroots | 2.378.971 | 0,10 | 0,00 | 0,03 | |
The Chainsmokers | 6.369.639 | 0,53 | 1,11 | 2,09 | |
The Chemical Brothers | 2.205.864 | 0,56 | 0,05 | 0,08 | |
The Thrillseekers | 80.108 | 1,61 | 0,22 | 0,41 | |
Tiddey | 169.570 | 0,10 | 0,09 | 0,92 | |
Tiga | 202.032 | 0,58 | 0,10 | 0,17 | |
Timmy Trumpet | 872.488 | 0,98 | 1,04 | 1,66 | |
Timo Maas | 76.866 | 0,57 | 0,22 | 0,39 | |
Tiësto | 19.535.730 | 2,19 | 0,31 | 0,14 | |
TJR | 796.375 | 0,47 | 0,11 | 0,23 | |
Tocadisco | 155.244 | 0,95 | 0,06 | 0,06 | |
Tommy Trash | 1.875.505 | 0,38 | 0,03 | 0,07 | |
Trentemøller | 445.111 | 0,45 | 0,13 | 0,29 | |
Tritonal | 674.323 | 0,71 | 0,07 | 0,17 | |
TUJAMO | 1.439.081 | 0,72 | 0,34 | 0,48 | |
tyDi | 235.703 | 1,49 | 0,41 | 0,28 | |
UMEK | 2.404.086 | 1,30 | 0,02 | 0,02 | |
Ummet Ozcan | 1.653.443 | 0,56 | 0,47 | 0,85 | |
Valentino Kanzyani | 98.762 | 0,26 | 0,03 | 0,56 | |
Vicetone | 739.505 | 0,51 | 0,22 | 0,42 | |
Victor Calderone | 143.006 | 0,55 | 0,27 | 0,49 | |
VINAI | 2.220.803 | 1,67 | 1,02 | 0,61 | |
Vini Vici | 0 | 0,60 | 0,00 | 0,00 | |
Vintage Culture | 1.234.020 | 0,77 | 1,76 | 2,29 | |
W&W | 5.073.093 | 0,23 | 0,16 | 0,68 | |
Wally Lopez | 169.047 | 1,21 | 0,17 | 0,14 | |
Wasted Penguinz | 240.930 | 0,70 | 0,33 | 0,48 | |
Westbam | 130.391 | 0,93 | 0,28 | 0,30 | |
Wildstylez | 448.923 | 0,36 | 0,20 | 0,57 | |
Will Sparks | 788.190 | 0,63 | 0,37 | 0,59 | |
Wolfgang Gartner | 895.661 | 0,16 | 0,03 | 0,21 | |
WolfPack | 445.061 | 0,58 | 0,67 | 1,14 | |
Woody van Eyden | 27.359 | 1,17 | 0,05 | 0,18 | |
Yahel | 152.697 | 0,15 | 0,01 | 0,36 | |
Yellow Claw | 631.549 | 0,66 | 0,29 | 0,44 | |
Yoji Biomehanika | 18.290 | 0,23 | 0,05 | 0,58 | |
YVES V | 623.925 | 0,95 | 0,33 | 0,34 | |
Zatox | 723.707 | 1,23 | 0,44 | 0,36 | |
Zedd | 6.922.266 | 0,51 | 0,32 | 0,62 | |
Zomboy | 1.379.242 | 0,63 | 0,25 | 0,40 | |
Avg = 1.342.812,49 | Avg = 0,70 | Avg = 0,32 | Avg = 0,50 |
Bekijk alle afleveringen van Live On Stage
Bekijk ook
Check ook



