Data: Belangrijke metrics in de dance-industrie
Wat zijn de belangrijke metrics binnen de dance-industrie? Wanneer je controle wil krijgen binnen jouw digitale ecosysteem – als organisator van een festival of management van een dj – moet je de fase waarin de fan zich begeeft en het kanaal waar de fan jou bezoekt in kaart brengen om zo via het AARRR-model te kunnen sturen. Deze leiden tot de volgende grafieken.


Onderstaand een greep uit de belangrijke metrics.
| Categorie | Medium | Netwerk | Metric |
| Acquisition | Social | nr_of_impressions | |
| Acquisition | Social | nr_media_views | |
| Acquisition | Social | nr_post_impressions | |
| Acquisition | Social | YouTube | yt_video_views |
| Acquisition | Web | Website | tra_pageviews |
| Acquisition | Mailing | nr_sent | |
| Activation | Social | nr_of_favorites | |
| Activation | Social | nr_of_replies | |
| Activation | Mailing | nr_subscribes | |
| Activation | Mailing | nr_unsubscribes | |
| Activation | Social | likes | |
| Activation | Social | comments | |
| Activation | Social | nr_post_comments | |
| Activation | Social | YouTube | yt_video_comments |
| Activation | Social | nr_post_likes | |
| Activation | Social | page_like_adds | |
| Activation | Social | YouTube | yt_video_subscribersLost |
| Activation | Social | YouTube | yt_video_likes |
| Activation | Social | mentions_count | |
| Activation | Social | Google+ | plusOneCount |
| Activation | Web | Website | nr_of_web_accounts |
| Activation | Social | followers_adds_count | |
| Activation | Social | YouTube | yt_video_subscribersGained |
| Activation | Web | Website | usr_users |
| Activation | Social | YouTube | yt_video_dislikes |
| Activation | Sales | TicketSales | nr_of_ticket_buyers |
| Activation | Mailing | nr_opens_unique | |
| Activation | Web | Website | nr_of_pre_registers |
| Referral | Social | nr_of_retweets | |
| Referral | Social | nr_post_shares | |
| Referral | Social | YouTube | yt_video_shares |
| Retention | Web | Website | usr_recurring_users |
| Revenue | Sales | TicketSales | nr_of_tickets |
Deze belangrijke metrics worden in kaart gebracht en zijn uit te lezen via geavanceerde dashboards. Wil je meer informatie over onze data gedreven diensten en inzichten? Kijk dan hier …
Meer over de visie van Denis Doeland
Vind je het tof wat je gelezen hebt en zou je de redactie willen ondersteunen. Ja?
Voor 2,99 Euro in de maand help je ons al!
(Je kunt de maandelijkse betaling op elk gewenst moment stopzetten.)
Steun de redactie met een maandelijkse donatie. Dat kan hier.
Jouw donatie wordt zeer gewaardeerd!
>> Masterclass of workshop digitale transformatie boeken? Kijk dan hier …
Bekijk ook
Check ook
Digitaal Vermogen bestellen: e-book, hardcover of paperback →

